NCPI FHIR Implementation Guide v2
0.1.0 - ci-build
NCPI FHIR Implementation Guide v2 - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://nih-ncpi.github.io/ncpi-fhir-ig-2/StructureDefinition/research-study-result | Version: 0.1.0 | |||
Draft as of 2024-11-25 | Computable Name: ResearchStudyResult |
Link to citations associated with the study's publications.
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
Summary
Simple Extension of type base64Binary, boolean, canonical, code, date, dateTime, decimal, id, instant, integer, markdown, oid, positiveInt, string, time, unsignedInt, uri, url, uuid, Address, Age, Annotation, Attachment, CodeableConcept, CodeableReference, Coding, ContactPoint, Count, Distance, Duration, HumanName, Identifier, Money, Period, Quantity, Range, Ratio, RatioRange, Reference, SampledData, Signature, Timing, ContactDetail, Contributor, DataRequirement, Expression, ParameterDefinition, RelatedArtifact, TriggerDefinition, UsageContext, Dosage: Link to citations associated with the study's publications.
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Research Study Result | |
extension | 0..0 | |||
url | 1..1 | uri | "https://nih-ncpi.github.io/ncpi-fhir-ig-2/StructureDefinition/research-study-result" | |
Slices for value[x] | 0..1 | base64Binary, boolean, canonical(), code, date, dateTime, decimal, id, instant, integer, markdown, oid, positiveInt, string, time, unsignedInt, uri, url, uuid, Address, Age, Annotation, Attachment, CodeableConcept, CodeableReference(), Coding, ContactPoint, Count, Distance, Duration, HumanName, Identifier, Money, Period, Quantity, Range, Ratio, RatioRange, Reference(), SampledData, Signature, Timing, ContactDetail, Contributor, DataRequirement, Expression, ParameterDefinition, RelatedArtifact, TriggerDefinition, UsageContext, Dosage | Value of extension Slice: Unordered, Open by type:$this | |
value[x]:valueReference | 0..1 | Reference(Citation) | Value of extension | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Research Study Result | |
id | 0..1 | id | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "https://nih-ncpi.github.io/ncpi-fhir-ig-2/StructureDefinition/research-study-result" | |
Slices for value[x] | 0..1 | Value of extension Slice: Unordered, Open by type:$this | ||
valueBase64Binary | base64Binary | |||
valueBoolean | boolean | |||
valueCanonical | canonical(Any) | |||
valueCode | code | |||
valueDate | date | |||
valueDateTime | dateTime | |||
valueDecimal | decimal | |||
valueId | id | |||
valueInstant | instant | |||
valueInteger | integer | |||
valueMarkdown | markdown | |||
valueOid | oid | |||
valuePositiveInt | positiveInt | |||
valueString | string | |||
valueTime | time | |||
valueUnsignedInt | unsignedInt | |||
valueUri | uri | |||
valueUrl | url | |||
valueUuid | uuid | |||
valueAddress | Address | |||
valueAge | Age | |||
valueAnnotation | Annotation | |||
valueAttachment | Attachment | |||
valueCodeableConcept | CodeableConcept | |||
valueCodeableReference | CodeableReference | |||
valueCoding | Coding | |||
valueContactPoint | ContactPoint | |||
valueCount | Count | |||
valueDistance | Distance | |||
valueDuration | Duration | |||
valueHumanName | HumanName | |||
valueIdentifier | Identifier | |||
valueMoney | Money | |||
valuePeriod | Period | |||
valueQuantity | Quantity | |||
valueRange | Range | |||
valueRatio | Ratio | |||
valueRatioRange | RatioRange | |||
valueReference | Reference(Any) | |||
valueSampledData | SampledData | |||
valueSignature | Signature | |||
valueTiming | Timing | |||
valueContactDetail | ContactDetail | |||
valueContributor | Contributor | |||
valueDataRequirement | DataRequirement | |||
valueExpression | Expression | |||
valueParameterDefinition | ParameterDefinition | |||
valueRelatedArtifact | RelatedArtifact | |||
valueTriggerDefinition | TriggerDefinition | |||
valueUsageContext | UsageContext | |||
valueDosage | Dosage | |||
value[x]:valueReference | 0..1 | Reference(Citation) | Value of extension | |
Documentation for this format |
This structure is derived from Extension
Summary
Simple Extension of type base64Binary, boolean, canonical, code, date, dateTime, decimal, id, instant, integer, markdown, oid, positiveInt, string, time, unsignedInt, uri, url, uuid, Address, Age, Annotation, Attachment, CodeableConcept, CodeableReference, Coding, ContactPoint, Count, Distance, Duration, HumanName, Identifier, Money, Period, Quantity, Range, Ratio, RatioRange, Reference, SampledData, Signature, Timing, ContactDetail, Contributor, DataRequirement, Expression, ParameterDefinition, RelatedArtifact, TriggerDefinition, UsageContext, Dosage: Link to citations associated with the study's publications.
Differential View
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Research Study Result | |
extension | 0..0 | |||
url | 1..1 | uri | "https://nih-ncpi.github.io/ncpi-fhir-ig-2/StructureDefinition/research-study-result" | |
Slices for value[x] | 0..1 | base64Binary, boolean, canonical(), code, date, dateTime, decimal, id, instant, integer, markdown, oid, positiveInt, string, time, unsignedInt, uri, url, uuid, Address, Age, Annotation, Attachment, CodeableConcept, CodeableReference(), Coding, ContactPoint, Count, Distance, Duration, HumanName, Identifier, Money, Period, Quantity, Range, Ratio, RatioRange, Reference(), SampledData, Signature, Timing, ContactDetail, Contributor, DataRequirement, Expression, ParameterDefinition, RelatedArtifact, TriggerDefinition, UsageContext, Dosage | Value of extension Slice: Unordered, Open by type:$this | |
value[x]:valueReference | 0..1 | Reference(Citation) | Value of extension | |
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Research Study Result | |
id | 0..1 | id | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "https://nih-ncpi.github.io/ncpi-fhir-ig-2/StructureDefinition/research-study-result" | |
Slices for value[x] | 0..1 | Value of extension Slice: Unordered, Open by type:$this | ||
valueBase64Binary | base64Binary | |||
valueBoolean | boolean | |||
valueCanonical | canonical(Any) | |||
valueCode | code | |||
valueDate | date | |||
valueDateTime | dateTime | |||
valueDecimal | decimal | |||
valueId | id | |||
valueInstant | instant | |||
valueInteger | integer | |||
valueMarkdown | markdown | |||
valueOid | oid | |||
valuePositiveInt | positiveInt | |||
valueString | string | |||
valueTime | time | |||
valueUnsignedInt | unsignedInt | |||
valueUri | uri | |||
valueUrl | url | |||
valueUuid | uuid | |||
valueAddress | Address | |||
valueAge | Age | |||
valueAnnotation | Annotation | |||
valueAttachment | Attachment | |||
valueCodeableConcept | CodeableConcept | |||
valueCodeableReference | CodeableReference | |||
valueCoding | Coding | |||
valueContactPoint | ContactPoint | |||
valueCount | Count | |||
valueDistance | Distance | |||
valueDuration | Duration | |||
valueHumanName | HumanName | |||
valueIdentifier | Identifier | |||
valueMoney | Money | |||
valuePeriod | Period | |||
valueQuantity | Quantity | |||
valueRange | Range | |||
valueRatio | Ratio | |||
valueRatioRange | RatioRange | |||
valueReference | Reference(Any) | |||
valueSampledData | SampledData | |||
valueSignature | Signature | |||
valueTiming | Timing | |||
valueContactDetail | ContactDetail | |||
valueContributor | Contributor | |||
valueDataRequirement | DataRequirement | |||
valueExpression | Expression | |||
valueParameterDefinition | ParameterDefinition | |||
valueRelatedArtifact | RelatedArtifact | |||
valueTriggerDefinition | TriggerDefinition | |||
valueUsageContext | UsageContext | |||
valueDosage | Dosage | |||
value[x]:valueReference | 0..1 | Reference(Citation) | Value of extension | |
Documentation for this format |
Other representations of profile: CSV, Excel, Schematron
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children unless an empty Parameters resource : hasValue() or (children().count() > id.count()) or $this is Parameters | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |