NCPI FHIR Implementation Guide v2
0.1.0 - ci-build
NCPI FHIR Implementation Guide v2 - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://nih-ncpi.github.io/ncpi-fhir-ig-2/StructureDefinition/SharedDataModelFamilyRelationship | Version: 0.1.0 | |||
Draft as of 2024-11-25 | Computable Name: CdmFamilyRelationship |
The Shared Data Model for Family Relationship
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from Base
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
SharedDataModelFamilyRelationship | 0..* | Base | Shared Data Model for Family Relationship Instances of this logical model are not marked to be the target of a Reference | |
subject | 1..1 | Reference() | The participant we are describing | |
target | 1..1 | Reference() | The participant the subject has a relationship to, eg, 'Subject is Relationship to Target' or 'Subject is Mother of Target' | |
relationship | 1..1 | code | The relationship between the subject and the target. | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
SharedDataModelFamilyRelationship | 0..* | Base | Shared Data Model for Family Relationship Instances of this logical model are not marked to be the target of a Reference | |
subject | 1..1 | Reference() | The participant we are describing | |
target | 1..1 | Reference() | The participant the subject has a relationship to, eg, 'Subject is Relationship to Target' or 'Subject is Mother of Target' | |
relationship | 1..1 | code | The relationship between the subject and the target. | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
SharedDataModelFamilyRelationship | 0..* | Base | Shared Data Model for Family Relationship Instances of this logical model are not marked to be the target of a Reference | |
subject | 1..1 | Reference() | The participant we are describing | |
target | 1..1 | Reference() | The participant the subject has a relationship to, eg, 'Subject is Relationship to Target' or 'Subject is Mother of Target' | |
relationship | 1..1 | code | The relationship between the subject and the target. | |
Documentation for this format |
This structure is derived from Base
Differential View
This structure is derived from Base
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
SharedDataModelFamilyRelationship | 0..* | Base | Shared Data Model for Family Relationship Instances of this logical model are not marked to be the target of a Reference | |
subject | 1..1 | Reference() | The participant we are describing | |
target | 1..1 | Reference() | The participant the subject has a relationship to, eg, 'Subject is Relationship to Target' or 'Subject is Mother of Target' | |
relationship | 1..1 | code | The relationship between the subject and the target. | |
Documentation for this format |
Key Elements View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
SharedDataModelFamilyRelationship | 0..* | Base | Shared Data Model for Family Relationship Instances of this logical model are not marked to be the target of a Reference | |
subject | 1..1 | Reference() | The participant we are describing | |
target | 1..1 | Reference() | The participant the subject has a relationship to, eg, 'Subject is Relationship to Target' or 'Subject is Mother of Target' | |
relationship | 1..1 | code | The relationship between the subject and the target. | |
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
SharedDataModelFamilyRelationship | 0..* | Base | Shared Data Model for Family Relationship Instances of this logical model are not marked to be the target of a Reference | |
subject | 1..1 | Reference() | The participant we are describing | |
target | 1..1 | Reference() | The participant the subject has a relationship to, eg, 'Subject is Relationship to Target' or 'Subject is Mother of Target' | |
relationship | 1..1 | code | The relationship between the subject and the target. | |
Documentation for this format |
This structure is derived from Base