NCPI FHIR Implementation Guide v2 - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Resource Profile: NcpiStudyParticipant - Mappings
Mappings for the ncpi-Study-Participant resource profile.
Mappings for BRIDG 5.1 Mapping (https://bridgmodel.nci.nih.gov)
NcpiStudyParticipant |
ResearchSubject | StudySubject |
identifier | StudySubject > Subject.identifier |
status | StudySubject.statusCode |
period | PerformedStudySubjectMilestone.studyReferenceDateRange |
study | StudySubjectProtocolVersionRelationship |
individual | StudySubject |
assignedArm | Arm > ExperimentalUnit > BiologicEntity > Subject > StudySubject |
actualArm | Arm > ExperimentalUnit > BiologicEntity > Subject > StudySubject |
consent | ResearchStudy.consent is related to PerformedStudySubjectMilestone.informedConsentIndicator in that the informedConsentIndicator can be derived from the data in the Consent resource. |
NcpiStudyParticipant |
ResearchSubject | OBX |
NcpiStudyParticipant |
ResearchSubject | Entity. Role, or Act, Observation[classCode=CLNTRL, moodCode=EVN] |
text | Act.text? |
contained | N/A |
modifierExtension | N/A |
identifier | .identifier |
status | .status |
Mappings for FiveWs Pattern Mapping (http://hl7.org/fhir/fivews)
NcpiStudyParticipant |
ResearchSubject | clinical.diagnostics |
identifier | FiveWs.identifier |
status | FiveWs.status |
period | FiveWs.planned |