Generated Mon Nov 25 15:38:09 UTC 2024, FHIR version 4.3.0 for ncpi-fhir-implementation-guide-v2#0.1.0 (canonical = https://nih-ncpi.github.io/ncpi-fhir-ig-2 (history))
This page provides a report on which terminology servers were used while publishing this IG. Note that terminology caching reduces the server hit count - this page only reports content that wasn't cached
dc8fd4bc-091a-424a-8a3b-6198ef146891
Message | Server | ValueSet | Systems | Choices |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | http://hl7.org/fhir/fhir-types | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | http://hl7.org/fhir/fhir-types | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | http://edamontology.org | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | http://edamontology.org | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | http://human-phenotype-ontology.org | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | http://human-phenotype-ontology.org | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | http://human-phenotype-ontology.org | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | http://human-phenotype-ontology.org | auth = , candidates= |
Use primary server for http://unitsofmeasure.org | http://tx.fhir.org/r4 | null | http://unitsofmeasure.org | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | http://hl7.org/fhir/research-study-party-role | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | http://hl7.org/fhir/research-study-party-role | auth = , candidates= |
Use primary server for http://snomed.info/sct | http://tx.fhir.org/r4 | http://snomed.info/sct | auth = , candidates= | |
Use primary server for http://snomed.info/sct | http://tx.fhir.org/r4 | null | http://snomed.info/sct | auth = , candidates= |
Use primary server for http://snomed.info/sct | http://tx.fhir.org/r4 | null | http://snomed.info/sct | auth = , candidates= |
Use primary server for http://loinc.org | http://tx.fhir.org/r4 | http://edamontology.org | http://loinc.org | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | http://purl.obolibrary.org/obo/ncit.owl | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | http://purl.obolibrary.org/obo/ncit.owl | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | https://nih-ncpi.github.io/ncpi-fhir-ig-2/CodeSystem/ncpi-family-types | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | https://nih-ncpi.github.io/ncpi-fhir-ig-2/CodeSystem/ncpi-family-types | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | https://nih-ncpi.github.io/ncpi-fhir-ig-2/CodeSystem/ncpi-family-types | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | https://nih-ncpi.github.io/ncpi-fhir-ig-2/CodeSystem/ncpi-family-types | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | http://purl.obolibrary.org/obo/mondo.owl | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | http://purl.obolibrary.org/obo/mondo.owl | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | https://nih-ncpi.github.io/ncpi-fhir-ig-2/CodeSystem/ncpi-family-types | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | https://nih-ncpi.github.io/ncpi-fhir-ig-2/CodeSystem/ncpi-family-types | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | https://nih-ncpi.github.io/ncpi-fhir-ig-2/CodeSystem/ncpi-family-types | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | https://nih-ncpi.github.io/ncpi-fhir-ig-2/CodeSystem/ncpi-family-types | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | http://human-phenotype-ontology.org | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | http://human-phenotype-ontology.org | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | http://human-phenotype-ontology.org | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | http://human-phenotype-ontology.org | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | http://human-phenotype-ontology.org | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | http://human-phenotype-ontology.org | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | http://purl.obolibrary.org/obo/mondo.owl | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | http://purl.obolibrary.org/obo/mondo.owl | auth = , candidates= |
Use primary server for http://unitsofmeasure.org | http://tx.fhir.org/r4 | null | http://unitsofmeasure.org | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | urn:oid:2.16.840.1.113883.6.177 | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | urn:oid:2.16.840.1.113883.6.177 | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | https://loinc.org | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | https://loinc.org | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | http://human-phenotype-ontology.org | auth = , candidates= | |
Systems handled by multiple servers. Using primary server | http://tx.fhir.org/r4 | https://nih-ncpi.github.io/ncpi-fhir-ig-2/ValueSet/condition-code-vs|0.1.0 | [http://human-phenotype-ontology.org, http://purl.obolibrary.org/obo/mondo.owl] | [auth = , candidates=, auth = , candidates=] |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | http://hl7.org/fhir/us/mcode/ValueSet/mcode-laterality-qualifier-vs | auth = , candidates= | |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | https://nih-ncpi.github.io/ncpi-fhir-ig-2/ValueSet/condition-laterality-vs|0.1.0 | http://hl7.org/fhir/us/mcode/ValueSet/mcode-laterality-qualifier-vs | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | http://hl7.org/fhir/us/mcode/ValueSet/mcode-body-location-qualifier-vs | auth = , candidates= | |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | https://nih-ncpi.github.io/ncpi-fhir-ig-2/ValueSet/condition-location-vs|0.1.0 | http://hl7.org/fhir/us/mcode/ValueSet/mcode-body-location-qualifier-vs | auth = , candidates= |
Use primary server for http://snomed.info/sct | http://tx.fhir.org/r4 | http://snomed.info/sct | auth = , candidates= | |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | http://edamontology.org | auth = , candidates= | |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | https://nih-ncpi.github.io/ncpi-fhir-ig-2/ValueSet/edam-ontology-terms|0.1.0 | http://edamontology.org | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | urn:oid:2.16.840.1.113883.6.177 | auth = , candidates= | |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | https://nih-ncpi.github.io/ncpi-fhir-ig-2/ValueSet/mesh-terms|0.1.0 | urn:oid:2.16.840.1.113883.6.177 | auth = , candidates= |
Use Count: 34. Code Systems used:
System | #Exp. | #Val. | Details |
---|---|---|---|
http://edamontology.org | 2 | 1 | |
http://hl7.org/fhir/fhir-types | 0 | 1 | |
http://hl7.org/fhir/research-study-party-role | 0 | 1 | |
http://hl7.org/fhir/us/mcode/ValueSet/mcode-body-location-qualifier-vs | 2 | 0 | |
http://hl7.org/fhir/us/mcode/ValueSet/mcode-laterality-qualifier-vs | 2 | 0 | |
http://human-phenotype-ontology.org | 2 | 5 | Human Phenotype Ontology |
http://purl.obolibrary.org/obo/mondo.owl | 1 | 2 | Mondo Disease Ontology |
http://purl.obolibrary.org/obo/ncit.owl | 0 | 1 | |
https://loinc.org | 0 | 1 | |
https://nih-ncpi.github.io/ncpi-fhir-ig-2/CodeSystem/ncpi-family-types | 0 | 4 | NCPI Family Types CodeSystem |
urn:oid:2.16.840.1.113883.6.177 | 2 | 1 |